size guide
Size | US | Cup | Bust (in) | Waist (in) | Hips (in) |
Small | 0 - 4 | A - B | 28 - 31 | 24 - 26 | 31 - 33 |
Medium | 4 - 6 | B - C | 31 - 35 | 25 - 28 | 33 - 36 |
Large | 6 - 8 | C - D | 35 - 37 | 27 - 30 | 36 - 38 |
@ Q U A T R E S W I M
Size | US | Cup | Bust (in) | Waist (in) | Hips (in) |
Small | 0 - 4 | A - B | 28 - 31 | 24 - 26 | 31 - 33 |
Medium | 4 - 6 | B - C | 31 - 35 | 25 - 28 | 33 - 36 |
Large | 6 - 8 | C - D | 35 - 37 | 27 - 30 | 36 - 38 |
@ Q U A T R E S W I M